Compare providers
Where teachers earn graduate-level credit online
Sixteen providers compared on what you can check yourself: the all-in list price, the format, and the university that issues the transcript. Nothing here is a ranking of quality.
How this table works. Prices are each provider's public list price read on the date shown, with any separate university or registration fee added where the provider states one. Rows sort by price, not by preference, and each provider name links to the page the price was read from. TeacherPayGuide may have commercial relationships with providers listed; that does not change a price or a row. Editorial policy.
One 3-credit course, all-in list price
Sorted by price. "+ university fee" means the provider charges the university separately and does not state the amount on the course page.
| Provider | Transcript from | Format | 3 credits | Per credit |
|---|---|---|---|---|
| Teacher Friendly | University of the Pacific | Self-paced, 1 to 6 credits per course, letter grade | $237 | $79.00 |
| Upward Teachers | UMass Global | Self-paced, 1 to 6 months, letter grade | $240 sale $350 regular | $80.00 |
| For Teachers By Teachers | CSU Pueblo; UMass Global | Self-paced; credits and clock hours listed | $285 CSU Pueblo $355 UMass Global | $95.00 |
| Credits for Educators | University of the Pacific | Self-paced, letter grade; prepaid bundles lower the rate | $297 | $99.00 |
| Credits for Teachers | Valley City State; Adams State; UMass Global; CSU Pueblo | Self-paced, 6 months; fee included for some universities | from $349 | $116.33 |
| Model Teaching | Choice of six universities | Self-paced, 1 year; registration plus per-credit fee | $359 | $119.67 |
| Connected Classroom Courses | CSU Pueblo | Self-paced, letter grade | $389 + university fee | $129.67+ |
| PD Courses (University of La Verne) | University of La Verne | Online or PDF, semester-based | $420 | $140.00 |
| TLC Graduate Credits | CSU Pueblo | Self-paced; pass/fail or letter grade | $425 | $141.67 |
| VESi | University of the Pacific | Self-paced, 2- or 3-unit courses | $444 | $148.00 |
| CE Credits Online | Valley City State; Augustana; Adams State; Cal Poly Humboldt | Self-paced, 180 days; university credit added separately | from $449 | $149.67 |
| Fresno Pacific University CE | Fresno Pacific | Self-paced, up to 1 year; per-unit rate plus fee | ≈$475 | ≈$158.33 |
| Dominican CA Online | Dominican University of California | Self-paced; some live and summer options | $477 | $159.00 |
| Teaching Channel | Choice of eight universities | Self-paced; payment plan and paid priority grading | $489 list | $163.00 |
| Graduate Credit Courses | Cal Poly Humboldt | Self-paced; course fee plus per-credit university fee | $570 | $190.00 |
| Walden Lifelong Learning | Walden University | Instructor-led terms, set start dates; quarter credits | Not comparable | Quarter-credit pricing |
Prices read on each provider's public pages on 2026-11-03. Fresno Pacific's course total is not shown on its site; the figure is the published per-unit rate plus fee from the September 2026 check. Upward's regular price is $350; its sale price may end. Prices change; the provider's checkout is the final word.
Fifteen credits: a full lane block
Many schedules move a lane every 15 units. Where a provider publishes a bundle, that price is used; otherwise five 3-credit courses at list price.
| Provider | How it is priced | 15 credits | Per credit |
|---|---|---|---|
| Credits for Educators | Prepaid 15-credit bundle: registration fee plus a locked per-credit rate | $975 | $65.00 |
| Teacher Friendly | 5 × 3-credit courses; no bundle published | $1,185 | $79.00 |
| Upward Teachers | 5 × 3-credit courses at the sale price ($1,750 at the regular price) | $1,200 | $80.00 |
| For Teachers By Teachers | 5 × CSU Pueblo courses; a California 15-unit bundle is listed at about $1,449 | $1,425 | $95.00 |
| Model Teaching | 15-credit bundle: registration plus per-credit fee | $1,499 | $99.93 |
| Credits for Teachers | 5 × 3-credit Valley City State courses | $1,745 | $116.33 |
| Connected Classroom Courses | 5 × 3-credit courses plus university fees | ≈$1,945 + fees | $129.67+ |
| PD Courses (University of La Verne) | 15 × per-credit price | $2,100 | $140.00 |
| TLC Graduate Credits | 5 × 3-credit courses | $2,125 | $141.67 |
| VESi | 5 × 3-unit courses | $2,220 | $148.00 |
| CE Credits Online | 5 × 3-credit courses with Valley City State credit | ≈$2,245 | $149.67 |
| Fresno Pacific University CE | 15 × per-unit rate plus fees | ≈$2,375 | ≈$158.33 |
| Dominican CA Online | 5 × 3-credit courses | $2,385 | $159.00 |
| Teaching Channel | 5 × 3-credit courses at list; bundle price not published | $2,445 | $163.00 |
| Graduate Credit Courses | 5 × 3-credit courses | $2,850 | $190.00 |
Same sources and date as the table above. Walden is left out because it prices in quarter credits over instructor-led terms.
Grading, completion window and transcript timing
The things HR will ask about. "Not stated" means the pages we checked on 2026-11-03 do not say; ask the provider before you enroll.
| Provider | Grade on transcript | Time to finish | Stated transcript timing | District paperwork help |
|---|---|---|---|---|
| CE Credits Online | Varies by university | 180 days | 4 to 6 weeks for some universities | District-specific course versions |
| Connected Classroom Courses | Letter | Not stated | Grades post within 14 business days | Pages for Los Angeles Unified salary points and Texas CPE |
| Credits for Educators | Letter | Not stated | 3 to 5 business days to grade, 3 to 5 to post | Pre-approval checklist |
| Credits for Teachers | Letter | 6 months | Differs between pages; confirm | District-approval tool and HR e-mail template |
| Dominican CA Online | Not stated | Not stated | Not stated | Not stated |
| For Teachers By Teachers | Not stated | Not stated | Not stated | State-specific documents |
| Fresno Pacific University CE | Not stated | Up to 1 year; paid extension | Not stated | Not stated |
| Graduate Credit Courses | Not stated | Not stated | Not stated | Not stated |
| Model Teaching | Not stated | 1 year | Not stated | Approval documents; purchase-order quotes |
| PD Courses (University of La Verne) | Not stated | Semester-based; up to 15 credits a semester | Transcripts stamped by semester | "Check with your district" |
| Teacher Friendly | Letter | Stated as 6 months on one page and 1 year on another; confirm | Not stated | Not stated |
| Teaching Channel | Not stated | Not stated | 1 to 10 business days, by university | Acceptance guarantee; approval letters |
| TLC Graduate Credits | Pass/fail or letter | Not stated | Not stated | Notes that some districts require letter grades |
| Upward Teachers | Letter | 1 to 6 months | Not stated | District approvals page |
| VESi | Not stated | Not stated | Not stated | Not stated |
| Walden Lifelong Learning | Graded | Set terms | Not stated | "May meet licensure requirements" |
What to check before you choose any provider
Will HR accept it?
The university on the transcript, the course level and the subject all matter to the district. Most units on this page are non-degree graduate-level units; a district that requires degree-applicable coursework may not count them. Ask in writing first.
Transcript turnaround
Only a few providers publish how long grading and posting take. Ask, then plan backward from your district's filing date.
Fees on top of the price
Several providers add a university registration fee at the end, sometimes per course. The tables above include it where the provider states it and flag it where they do not.
Catalog, format and clock hours
Catalog size runs from about twenty courses to several hundred. Only Dominican and Walden offer live or instructor-led formats. If your state renews on clock hours or CPE, check whether the provider issues those separately.
Provider notes
Two or three sentences on how each provider prices and delivers credit, from its own pages. Alphabetical.
- CE Credits Online
- Courses are priced separately from university credit, which is added from one of four partner universities. Credit must be requested within two weeks of finishing. The site publishes district-specific course versions and Texas CPE information.
- Connected Classroom Courses
- Courses carry letter-graded credit through CSU Pueblo, and the university registration is completed separately. The site states grades post within 14 business days. It publishes pages for Los Angeles Unified salary points and Texas CPE.
- Credits for Educators
- Single courses are $99 per credit. Prepaid bundles lower the per-credit rate as credit totals rise, plus a registration fee. Units are non-degree graduate-level units from University of the Pacific, and the site posts a grading-and-posting timeline.
- Credits for Teachers
- Learners choose among four universities; the university fee is included for some and added for others. The site offers a district-approval tool and an HR e-mail template. Its published turnaround figures differ between pages, so confirm before you enroll.
- Dominican CA Online
- Courses are listed at $159 per graduate-level credit, and live and summer formats are offered. The pages we checked do not state accreditation details or transcript timing.
- For Teachers By Teachers
- CSU Pueblo courses are priced with credit included, while UMass Global courses add a university fee. Courses list both semester credits and clock hours, with state-specific documentation for several states.
- Fresno Pacific University CE
- The university prices courses per semester unit plus an administrative fee, and its catalog lists more than 420 courses. Courses allow up to one year to finish, and an extension carries a fee.
- Graduate Credit Courses
- Each course combines a course fee with a per-credit fee paid to Cal Poly Humboldt. The catalog is smaller than most on this page.
- Model Teaching
- Learners choose among six partner universities, and the per-credit university fee can be paid as courses are completed. The site provides approval documents for districts and quotes for purchase orders.
- PD Courses (University of La Verne)
- Credit is priced per semester credit with materials included, and transcripts are stamped by semester. Learners may take up to 15 credits in a semester.
- Teacher Friendly
- Courses are priced per graduate-level credit with no separate university fee, and learners choose 1 to 6 credits per course. Units are letter-graded through University of the Pacific. The pages we checked do not state transcript timing.
- Teaching Channel
- Learners choose among eight partner universities, and transcript times are listed by partner. An optional paid priority-grading service is available, along with a payment plan.
- TLC Graduate Credits
- Prices include university costs through CSU Pueblo. Each course is offered pass/fail or letter-graded, and the site notes that some districts require letter grades.
- Upward Teachers
- Credit is non-degree graduate-level, letter-graded and transcripted through UMass Global, with enrollment included. Prices shown have recently been on sale below the regular price.
- VESi
- Courses are offered as 2- or 3-unit graduate-level professional development units through University of the Pacific.
- Walden Lifelong Learning
- Courses run in instructor-led terms with set start dates and award quarter credits. Check how your district converts quarter credits to semester credits.